Reference
Results Six seasons, race by race
Pedro Diniz’s karting and junior years, then every Grand Prix he entered from 1995 to 2000, with his grid, result and points in each, and the career totals.
Results
About the figures
The Formula One tables begin at Interlagos on 26 March 1995, his first Grand Prix: 25th on the grid, 10th at the finish, 7 laps down. They end at Sepang on 22 October 2000, where he went out at the second corner. Between them lie 99 entries and 98 starts for Forti, Ligier, Arrows and Sauber, each race set down as the record gives it: where he started, where he finished or why he stopped, and what he scored.
Every page of this book takes its figures from the same record. It rests on formula1.com’s results archive and on statsf1’s list of his entries, which agree on every grid position and on every finishing place but one, and each row was checked against the Jolpica (Ergast) data, chicanef1 and the grandprix.com race reports written in the days after each race. The grid is his official starting position: at Melbourne in 1998 he started from the pit lane in the spare car, and the table keeps his slot, 20th, with a note to say so. Ret, NC and DNS stand for retired, not classified and did not start. A shaded row is a points finish; there are eight, from a time when only the first six scored.
Where the sources part, this page follows the majority. At Imola in 1995 he is 15th: formula1.com, statsf1, chicanef1 and the grandprix.com report all classify him, since his 56 laps met the rule of 90 per cent of the winner’s 63, rounded down, though the Ergast data has him unclassified. At Suzuka in 1997 he is 12th, the place he rose to when Jacques Villeneuve’s 5th place was annulled; formula1.com still shows 13th, having renumbered the order only as far as 10th. The same site puts him 17th in the 1997 championship, but he and Mika Salo both had 2 points and a best of 5th, and his 7th at Spa against Salo’s 8th makes him 16th. In 2000 he scored no points: formula1.com ranks him 17th, statsf1 18th and the others not at all, so this book gives no place.
Below come the karting and junior years, then the seasons of 1995, 1996, 1997, 1998, 1999 and 2000, and last the career in all.
Results · before Formula One
Karts to Formula 3000
Less is known of his junior years than of any other part of his racing, and where a team, a car or a final place is unconfirmed the table leaves it blank. By his own account he won kart races but no championship. His best result in Formula 3000, and his only points there, came with 4th at Estoril on 24 September 1994.
| Year | Series |
|---|---|
| 1987 | Karting in Brazil |
| 1989 | Brazilian Formula Ford6th |
| 1990 | Formula 3 Sudamericana15th equal, 4 points |
| 1991 | British Formula 3 ChampionshipWest Surrey Racing · Ralt-Mugen-Honda11th equal, 1 point |
| 1992 | British Formula 3 ChampionshipEdenbridge Racing · Reynard, then Ralt RT3612th equal, 8 points |
| 1992 | Masters of Formula 3 (Zandvoort) and one British Formula 3000 race |
| 1993 | International Formula 3000Forti Corse · Reynard 93D-Ford CosworthUnclassified, no points |
| 1993 | One South American Formula 3 race |
| 1994 | International Formula 3000Forti Corse · Reynard 94D-Ford Cosworth12th equal, 3 points |
Results · 1995
1995
The first season in Formula One for Forti, and for him
- Team
- Parmalat Forti Ford
- Car
- Forti FG01-Ford
- Engine
- Ford (Cosworth) V8
- Tyres
- Goodyear
- Number
- 21
- Team-mate
- Roberto Moreno
- Points
- 0
- Champion
- Michael Schumacher
| Rd | Grand Prix | Grid | Res. | Pts |
|---|---|---|---|---|
| 1 | Brazilian | 25 | 10 | 0 |
| F1 debut at his home race; 10th and last of the classified finishers. | ||||
| 2 | Argentine | 25 | NC | 0 |
| Running at the end but too far behind. Roberto Moreno’s Forti was not classified either. | ||||
| 3 | San Marino | 26 | 15 | 0 |
| Started last (26th); classified 15th, his 56 laps meeting the 90 per cent classification rule (90 per cent of the winner’s 63 laps, rounded down). | ||||
| 4 | Spanish | 26 | Ret | 0 |
| Gearbox. Started last (26th). | ||||
| 5 | Monaco | 22 | 10 | 0 |
| 6 | Canadian | 24 | Ret | 0 |
| Gearbox. | ||||
| 7 | French | 23 | Ret | 0 |
| First-lap accident. Andrea Montermini’s Pacific, the other car in the tangle, carried on. | ||||
| 8 | British | 20 | Ret | 0 |
| Gearbox (gear selection). Best 1995 grid position, 20th (shared with Suzuka). | ||||
| 9 | German | 21 | Ret | 0 |
| Brakes. | ||||
| 10 | Hungarian | 23 | Ret | 0 |
| Engine (oil pressure). | ||||
| 11 | Belgian | 24 | 13 | 0 |
| Finished ahead of team-mate Moreno (14th). | ||||
| 12 | Italian | 23 | 9 | 0 |
| 13 | Portuguese | 22 | 16 | 0 |
| 14 | European | 22 | 13 | 0 |
| 15 | Pacific | 21 | 17 | 0 |
| 16 | Japanese | 20 | Ret | 0 |
| Spun off. Qualified 21st, started 20th because Aguri Suzuki, injured in qualifying, did not start. | ||||
| 17 | Australian | 21 | 7 | 0 |
| Best result of 1995: 7th of eight classified finishers in Adelaide; also the best finish Forti ever achieved in F1. | ||||
| Season | 0 | |||
Results · 1996
1996
Fire at Buenos Aires, then his first points
- Team
- Equipe Ligier Gauloises Blondes
- Car
- Ligier JS43-Mugen-Honda
- Engine
- Mugen-Honda V10
- Tyres
- Goodyear
- Number
- 10
- Team-mate
- Olivier Panis
- Points
- 2
- Finished
- 15th
- Champion
- Damon Hill
| Rd | Grand Prix | Grid | Res. | Pts |
|---|---|---|---|---|
| 1 | Australian | 20 | 10 | 0 |
| Ligier debut; Brundle slid into the back of him early on. | ||||
| 2 | Brazilian | 22 | 8 | 0 |
| Qualifying: no time counted. After a dispute over alleged push-starts and spare-car use he was sent to the back of the grid (22nd) and fined US$5,000. | ||||
| 3 | Argentine | 18 | Ret | 0 |
| Fire after his pit stop. Earlier tangle with Luca Badoer’s Forti. After refuelling the valve stuck open, fuel sprayed out under braking and the Ligier caught fire; he jumped out with blistered hands. FIA blamed a refuelling-rig preparation error by the team. | ||||
| 4 | European | 17 | 10 | 0 |
| Both went off as Hill came to lap him; each blamed the other. | ||||
| 5 | San Marino | 17 | 7 | 0 |
| 6 | Monaco | 17 | Ret | 0 |
| Transmission (driveshaft). Team-mate Olivier Panis won the race. | ||||
| 7 | Spanish | 17 | 6 | 1 |
| First World Championship point, in a wet race; 6th and last of only six classified finishers. | ||||
| 8 | Canadian | 18 | Ret | 0 |
| Engine. | ||||
| 9 | French | 11 | Ret | 0 |
| Engine (pneumatic valve system). Qualified 12th, started 11th after Eddie Irvine was sent to the back; a one-stop run held a train of cars behind him early on. | ||||
| 10 | British | 17 | Ret | 0 |
| Engine. Qualified 18th, started 17th. | ||||
| 11 | German | 11 | Ret | 0 |
| Throttle. Qualified 11th, one place ahead of Panis, equalling his best grid to date. | ||||
| 12 | Hungarian | 15 | Ret | 0 |
| First-lap collision. With Mika Salo and Jos Verstappen. | ||||
| 13 | Belgian | 15 | Ret | 0 |
| Engine (misfire). | ||||
| 14 | Italian | 14 | 6 | 1 |
| Second point of the season. | ||||
| 15 | Portuguese | 18 | Ret | 0 |
| Collision with Ricardo Rosset. | ||||
| 16 | Japanese | 16 | Ret | 0 |
| Spun off. Tyre wear and fading brakes after a first-lap bump from Coulthard. | ||||
| Season | 2 | |||
Results · 1997
1997
Team-mate to the reigning world champion, Damon Hill
- Team
- Danka Arrows Yamaha
- Car
- Arrows A18-Yamaha
- Engine
- Yamaha V10
- Tyres
- Bridgestone
- Number
- 2
- Team-mate
- Damon Hill
- Points
- 2
- Finished
- 16th
- Champion
- Jacques Villeneuve
| Rd | Grand Prix | Grid | Res. | Pts |
|---|---|---|---|---|
| 1 | Australian | 22 | 10 | 0 |
| Outside the 107 per cent qualifying limit; the stewards let him start after Tom Walkinshaw argued mechanical trouble had stopped him setting a time. | ||||
| 2 | Brazilian | 16 | Ret | 0 |
| Spun off. He said something had gone wrong with the car. | ||||
| 3 | Argentine | 22 | Ret | 0 |
| Gearbox. Gained 11 places on the first lap. | ||||
| 4 | San Marino | 17 | Ret | 0 |
| Gearbox. | ||||
| 5 | Monaco | 16 | Ret | 0 |
| Spun off on the opening lap. The only retirement in the first-lap chaos, at the corner after Loews. | ||||
| 6 | Spanish | 21 | Ret | 0 |
| Engine. Hill’s Arrows failed the same way. | ||||
| 7 | Canadian | 16 | 8 | 0 |
| Two-car Arrows finish, Diniz ahead of Hill (9th). | ||||
| 8 | French | 16 | Ret | 0 |
| Spun off. Out-qualified Hill. | ||||
| 9 | British | 16 | Ret | 0 |
| Engine (air valves). Qualified 17th, started 16th after Norberto Fontana was sent to the back. | ||||
| 10 | German | 16 | Ret | 0 |
| Collision with Johnny Herbert. Tried to copy Hill’s pass on Herbert and ran into the Sauber. | ||||
| 11 | Hungarian | 19 | Ret | 0 |
| Alternator. The race in which team-mate Hill nearly won (2nd). | ||||
| 12 | Belgian | 8 | 7 | 0 |
| Career-best grid, 8th, one place ahead of Hill. Ran as high as 4th before his first stop, 3rd by his own account. Lost about 10 s at that stop to a sticking wheel nut. Crossed the line 8th after a last-lap clash with Eddie Irvine at Les Combes; promoted to 7th when Mika Häkkinen (3rd) was excluded. | ||||
| 13 | Italian | 17 | Ret | 0 |
| Rear suspension. | ||||
| 14 | Austrian | 17 | 13 | 0 |
| Set the fastest time on Saturday morning. Classified though he had stopped before the end. | ||||
| 15 | Luxembourg | 15 | 5 | 2 |
| Best result (equalled 1998); first two-point finish; held off Panis, Herbert and Hill. | ||||
| 16 | Japanese | 16 | 12 | 0 |
| Out-qualified Hill. 13th on the road, 12th once Jacques Villeneuve’s 5th place was annulled and everyone behind him moved up. | ||||
| 17 | European | 13 | Ret | 0 |
| Spun off. Shared the 7th row with Herbert. | ||||
| Season | 2 | |||
Results · 1998
1998
Beside Salo, and 5th at Spa in the rain
- Team
- Danka Zepter Arrows
- Car
- Arrows A19
- Engine
- Arrows V10
- Tyres
- Bridgestone
- Number
- 16
- Team-mate
- Mika Salo
- Points
- 3
- Finished
- 14th
- Champion
- Mika Häkkinen
| Rd | Grand Prix | Grid | Res. | Pts |
|---|---|---|---|---|
| 1 | Australian | 20 | Ret | 0 |
| Gearbox. Qualified 21st, 20th on the grid when Panis was dropped to 21st. His race car failed before the start, so he started from the pit lane in the spare, whose gearbox hydraulics failed on lap 2. | ||||
| 2 | Brazilian | 22 | Ret | 0 |
| Gearbox. | ||||
| 3 | Argentine | 18 | Ret | 0 |
| Gearbox. | ||||
| 4 | San Marino | 18 | Ret | 0 |
| Engine. | ||||
| 5 | Spanish | 15 | Ret | 0 |
| Engine. | ||||
| 6 | Monaco | 12 | 6 | 1 |
| First point of 1998; team-mate Salo 4th, so both Arrows scored. | ||||
| 7 | Canadian | 19 | 9 | 0 |
| Went off and spread turf across the track, bringing out the Safety Car. | ||||
| 8 | French | 17 | 14 | 0 |
| 9 | British | 12 | Ret | 0 |
| Spun off. | ||||
| 10 | Austrian | 13 | Ret | 0 |
| Collision. With team-mate Salo, in the opening-lap melee. | ||||
| 11 | German | 18 | Ret | 0 |
| Throttle. | ||||
| 12 | Hungarian | 12 | 11 | 0 |
| 13 | Belgian | 16 | 5 | 2 |
| Best result (equalling 1997); wet race won by Hill for Jordan; eight classified finishers. | ||||
| 14 | Italian | 20 | Ret | 0 |
| Spun off. | ||||
| 15 | Luxembourg | 17 | Ret | 0 |
| Hydraulics. | ||||
| 16 | Japanese | 18 | Ret | 0 |
| Spun off. Last race for Arrows. | ||||
| Season | 3 | |||
Results · 1999
1999
Beside Jean Alesi: 3 points, and a roll at the Nürburgring
- Team
- Red Bull Sauber Petronas
- Car
- Sauber C18-Petronas
- Engine
- Petronas V10 (Ferrari-based, type SPE 03A)
- Tyres
- Bridgestone
- Number
- 12
- Team-mate
- Jean Alesi
- Points
- 3
- Finished
- 14th
- Champion
- Mika Häkkinen
| Rd | Grand Prix | Grid | Res. | Pts |
|---|---|---|---|---|
| 1 | Australian | 14 | Ret | 0 |
| Transmission (gearbox). Sauber debut. | ||||
| 2 | Brazilian | 15 | Ret | 0 |
| Contact with Toranosuke Takagi, then a spin. | ||||
| 3 | San Marino | 15 | Ret | 0 |
| Spun off. | ||||
| 4 | Monaco | 15 | Ret | 0 |
| Brakes. | ||||
| 5 | Spanish | 12 | Ret | 0 |
| Transmission (gearbox). | ||||
| 6 | Canadian | 18 | 6 | 1 |
| First point for Sauber. | ||||
| 7 | French | 11 | Ret | 0 |
| Transmission. | ||||
| 8 | British | 12 | 6 | 1 |
| 9 | Austrian | 16 | 6 | 1 |
| His third 6th place in four races. | ||||
| 10 | German | 16 | Ret | 0 |
| First-lap collision. | ||||
| 11 | Hungarian | 12 | Ret | 0 |
| Spun off. | ||||
| 12 | Belgian | 18 | Ret | 0 |
| Went off. | ||||
| 13 | Italian | 16 | Ret | 0 |
| Spun off. | ||||
| 14 | European | 13 | Ret | 0 |
| Rolled at the first corner after contact with Alexander Wurz. The car landed upside down and the roll hoop broke; he was taken to hospital, bruised. | ||||
| 15 | Malaysian | 17 | Ret | 0 |
| Spun off. | ||||
| 16 | Japanese | 17 | 11 | 0 |
| Season | 3 | |||
Results · 2000
2000
No points, one race not started, and the last at Sepang
- Team
- Red Bull Sauber Petronas
- Car
- Sauber C19-Petronas
- Engine
- Petronas V10 (Ferrari-built)
- Tyres
- Bridgestone
- Number
- 16
- Team-mate
- Mika Salo
- Points
- 0
- Champion
- Michael Schumacher
| Rd | Grand Prix | Grid | Res. | Pts |
|---|---|---|---|---|
| 1 | Australian | 19 | Ret | 0 |
| Transmission. Also had a brush with Zonta that put him in the gravel. | ||||
| 2 | Brazilian | — | DNS | 0 |
| Sauber withdrew both cars. Rear-wing structural failures on both Saubers during the weekend; Salo crashed, Diniz did not hit anything. Qualified 20th. | ||||
| 3 | San Marino | 10 | 8 | 0 |
| Nearly tangled with Michael Schumacher while letting him by; Schumacher said he had chosen the wrong place to do it. | ||||
| 4 | British | 13 | 11 | 0 |
| 5 | Spanish | 15 | Ret | 0 |
| Spun off. Qualified 16th, started 15th. | ||||
| 6 | European | 15 | 7 | 0 |
| Best result of 2000. | ||||
| 7 | Monaco | 19 | Ret | 0 |
| Accident. Left on the pre-grid, he regained his place when the first start was aborted; caught in the first-lap pile-up at Loews that stopped the race, he ran back to the pits, beating Jenson Button, and took the spare car. | ||||
| 8 | Canadian | 19 | 10 | 0 |
| Pushed Pedro de la Rosa’s Arrows into the wall on lap 48; given a 25-second penalty for the collision. | ||||
| 9 | French | 15 | 11 | 0 |
| Raced the spare car, set up for Salo. | ||||
| 10 | Austrian | 11 | 9 | 0 |
| Spun at the first corner after sliding into Fisichella’s Benetton and touching Salo; given a 10-second penalty for causing the accident. | ||||
| 11 | German | 19 | Ret | 0 |
| Collision with Jean Alesi. Each blamed the other. | ||||
| 12 | Hungarian | 13 | Ret | 0 |
| Engine. Was running 9th when the car stopped. | ||||
| 13 | Belgian | 15 | 11 | 0 |
| The only driver to start on dry tyres, behind the Safety Car; he half-spun on the opening lap, and Pedro de la Rosa, who overtook him there, was given a 10-second stop-go. | ||||
| 14 | Italian | 16 | 8 | 0 |
| 15 | United States | 9 | 8 | 0 |
| Best grid of 2000 (9th). Started on heavy wets and ran 3rd before his stop. | ||||
| 16 | Japanese | 20 | 11 | 0 |
| His two fastest qualifying laps were disallowed for driving back on track after an engine failure in the morning. | ||||
| 17 | Malaysian | 20 | Ret | 0 |
| Collision. Last Grand Prix: tried to pass Heidfeld at the second corner; Diniz, Heidfeld and de la Rosa out on the spot. | ||||
| Season | 0 | |||
Results · the career
Six seasons in all
There were 99 entries, one of them the 2000 Brazilian Grand Prix, which he did not start because Sauber withdrew both cars. Of his 98 starts he was classified at the finish in 40, 26 of them in the top ten and eight in the points. His best grid was 8th, at Spa in 1997, one place ahead of Hill; his best place in the championship was 14th, in 1998 and again in 1999. He never led a lap. His highest place in a race was 3rd, before his stop at Indianapolis in 2000; at Spa in 1997 he ran as high as 4th, 3rd by his own account.
- Seasons
- 6
- Grands Prix started
- 98
- Points
- 10
- Best result
- 5th
Sources
formula1.com, results archive: race, starting-grid and qualifying pages for every race, 1995–2000, and the drivers’ standings. formula1.com
statsf1, “Pedro DINIZ”, his driver page and list of entries, read through the Internet Archive. statsf1.com
Jolpica-F1, the Ergast-compatible API, results of Pedro Diniz, with his qualifying and standings. api.jolpi.ca
chicanef1, “Pedro Diniz”, profile and race data. chicanef1.com
grandprix.com (Inside F1), race reports from the 1995 Brazilian Grand Prix to the 2000 Malaysian Grand Prix; “Ligier gets the blame”, 29 April 1996; and the Grand Prix Encyclopedia, “Pedro Diniz”. grandprix.com
Atlas F1: Max Galvin, 1997 Belgian Grand Prix review; Michele Lupini, 2000 Canadian Grand Prix review; Pablo Elizalde, 2000 Belgian Grand Prix review. atlasf1.com
Folha de S.Paulo: “Diniz admite ter pouca experiência para a F-1”, 16 September 1994; “Piloto pode ascender à F-1 no próximo ano”, 2 October 1994, and “Bouillon ganha título; batida prejudica Gil”, 3 October 1994; “Pilotos tentam justificar erros”, 20 May 1996; “Diniz chega em sétimo e ofusca campeão”, 25 August 1997; “Barrichello não consegue largar”, 9 March 1998. folha.uol.com.br
BBC News, “Herbert races to shock GP triumph”, 27 September 1999. bbc.co.uk
Motor Sport, the Motorsport Database, for his Formula 3 and Formula 3000 seasons, 1991–1994; its reviews of the 1991 and 1992 British Formula 3 seasons; and its 1995 French Grand Prix race summary, August 1995. motorsportmagazine.com
driverdb, “Pedro Diniz”, and the standings of his junior series, 1989–1993. driverdb.com
Pedro Diniz’s website: “Career history”, and the race report of the 1998 Australian Grand Prix, read through the Internet Archive. pedrodiniz.com
Paulo Lima, “Pedro Paulo Diniz”, Trip 210 (Páginas Negras), May 2012. revistatrip.uol.com.br